| Commission 1 (Jopo) | |||||
| Video Title Video | Intervention | Process Concept Note | final group | ||
| Eloisa | 8 9 | 9 9 9 | |||
| Amanda | 9 | 7 8 8 | 8 | ||
| Rollercoaster | 10 10 10 | 9 10 | |||
| efugee | 8 8 8 | 7 8 | |||
| Jaque | 6 6 | 8 July 9 | |||
| Errors * (a member recovered in March) | 7 7 8 | August 7 | |||
| Committee 4 (Nando) | |||||
| Video | Intervention Process Concept | Note | final group | ||
| the Grim Reaper * (two members recovered in March) | 7 7 8 | 9 | 8 | ||
| Lapse of reason | 9 8 9 | September 10 | |||
| Monday * (a member recovered in March) | 10 10 | 9 10 10 | Reflections | ||
| D | 6 8 8 | March | |||
| was | 7 8 | 8 8 8 | |||
| Commission 5 (Marcelo) | |||||
| Title Video video | Intervention Process Concept | Note | final group | ||
| Toral | 10 | 8 9 10 | 9 | ||
| I have a recurring dream | 8 9 | 8 9 10 | |||
| August 1930 September | September 10 | September 9 | |||
| Express (ex phosphorescence) | 6 | D | 6 | March 6 | |
| Committee 6 (Thaddeus) | |||||
| Video Title Video | Intervention Process Concept | Note | final group | ||
| Axis Mundis 7 | 9 7 8 | 8 | |||
| Goodbye | 10 | 8 9 10 | |||
| 9 9 9 | 10 | 9 Strange | |||
| 7 7 8 | 7 8 | ||||
| Roca's trip | 10 | 9 10 10 | 10 | ||
| Committee 3 ( Mary) | |||||
| Video Title Video | Intervention | Process Concept Note | final group | ||
| 8 9 | 6 9 8 | ||||
| D | D | 4 | March 4 | ||
| Mechanical Agatha | 10 10 | 9 9 10 | |||
| 8 | Election | 8 8 8 | 8 | ||
| Ambo | 8 8 8 | 8 9 | |||
| Committee 2 (Peta) | |||||
| Video Title Video | Intervention | Process Concept Note | final group | ||
| Mother mon amour * (a member recovered in March) | 8 9 | 9 9 9 | |||
| 10 10 10 | 10 10 | ||||
| Earth for playing | 7 8 | 6 6 7 | |||
| Delicate imbalance | 7 | 8 | 9 9 8 | ||
| Kali-Yuga 10 | 9 | 9 8 9 | |||
| Degradé | 9 9 | 9 9 9 | |||
Saturday, February 6, 2010
Isee Low Scores 2010 Middle Level
group of the final table in December 2009
Subscribe to:
Comments (Atom)