MAKING I - course 2010
delivery NOTE GROUP 2 - Evaluation Board in November / December
These are the notes of each group. The individual notes that submitted in late 2010, can be found by accessing the IUS System Guarani UNLP .- Those students are not included in official lists have their individual notes of the course here on the blog.
| | | | | | | | |
| | Video Title Video | Inter-see-ing | Pro- process | Con-cept | Note Mesa GROUP final Nov / Dec | | |
| | | ||||||
| | CATHARSIS | 8 8 | 10 | 10 | 9 | | |
| | LOOK | 7 | 7 8 8 | 7 | | ||
| | POLAROID | 9 9 8 | 9 | 9 | | ||
| | TUNDRA | 7 | 7 | 9 | 9 | 8 | |
| | 9326 | 10 | 9 | 9 | 10 | 10 | |
| | CALESTRE | 7 | 8 | 9 | 8 8 | | |
| | COEXISTENCE 8 | 8 9 | 10 | 9 | | ||
| | cuniculus | 8 9 | 9 9 9 | | |||
| | DESTEMPO | 9 9 | 10 10 | 9 | | ||
| | INFECTION 9 | 8 | 10 10 | 9 | | ||
| | REFLECTIONS | 9 8 | 10 10 | 9 | | ||
| | KALFU | 10 | 9 10 | 10 | 10 | | |
| | IMMERSED | 8 | 10 | 10 10 | 9 | | |
| | POSTMAN | 6 7 | 7 | 9 7 | | ||
| | TAKEN HOME | 8 8 | 8 9 | 8 | | ||
| | AWARENESS 7 6 | 9 10 | 8 | | |||
| | ERA | 9 | 7 | 9 | 6 | 8 | |
| | IDENTITY | 6 - | 6- | 8 | 8 | 6 | |
| | TAXIRAMA | 8 | 7 | 10 | 10 | 9 | |
| | IRIS | 6 | 6 | 8 | 9 | 7 | |
| | SMALL GIANTS 9 | 8 9 | 10 | 9 | | ||
| | SEVENTH DAY | 8 9 | 8 8 | 8 | | ||
| | silent | 7 | 6 | 7 7 7 | | ||
| Adolfo | 7 | 7 8 9 | 8 | ||||
| anitya | 8 9 | 10 10 | 9 | | |||
| | SUBJECT | 8 | 7 | 9 9 8 | | ||
| | TRANSITIONS 10 | 10 | 10 | 10 | 10 | | |
| | MODELANDO LA EXISTENCIA | 6 | 6 | 6 | 6 | 6 | |
| | | | | | | | |
DC Holder Fabio Benavides Performing
I
AAD - FBA - UNLP
0 comments:
Post a Comment